If you are dealing with Forex trading you will definitely be looking for a way to do this cheaply. Brokers mainly charge their costs through the commission and spread. Therefore choosing the lowest spread Forex brokers is one of the great options for reducing the cost and getting more profit.
Top 10 Lowest Spread Forex Brokers
Broker | EURUSD spread | GBPUSD spread | Min. Deposit | Regulation | Platforms | Review |
![]() | 0.1 | 0.5 | $200 | ASIC, CySEC, FSA | cTrader, MT4, MT5 | |
![]() | 0.1 | 0.6 | $0 | ASIC, FSA, VFSC | MT4, MT5, cTrader, DupliTrade, Fusion+ | |
![]() | 0.1 | 0.3 | $100 | FCA, FSA, CySEC, FSCA | MT4, MT5 WebTrader, Mobile App | |
![]() | 0.1 | 0.1 | $10 | SFSA, CBCS, FSC, FSCA | MT4, MT5 | |
![]() | 0.1 | 0.3 | $0 | ASIC, CySEC, St. Vincent and the Grenadines, FSP | IRESS, MT4, MT5, cTrader | |
![]() | 0.1 | 0.28 | $200 | ASIC, FCA, DFSA, SCB, CMA, CySEC, BaFIN | MT4, MT5, cTrader, TradingView | |
![]() | 0.1 | 0.6 | $100 | ASIC, FCA, CySEC, EFSA, IIROC, JSC | MT4, MT5 | |
![]() | 0.4 | 0.9 | $10 | FSC | MT4, MT5, cTrader, R Stocks Trader | |
![]() | 0.9 | 1.6 | $100 | Bank of Ireland, ASIC, JFSA, FSCA, CySEC, BVI FSC, FRSA, ISA | MT4, MT5, WebTrader, AvatradeGO, AvaOptions, DupliTrade, ZuluTrade, AvaSocial, Capitalise.ai | |
![]() | 1.7 | 2.2 | $100 | FCA, CySEC, SCB, FSCA, FSCM | MT4, MT5, cTrader, FxPro Platform |
Click here to view all Forex broker reviews
What is forex spread?
The difference between the selling price and the buying price is called the Forex spread.
Read more from Wikipedia: Forex Spread
Why low spread brokers are Important for Forex traders?
Cost efficiency
A lower spread means the broker charges less in transaction cost, making it more cost-effective to enter & exit trades.
Increased profitability
A low spread allows traders to open a trade closer to the actual market price. It will help to achieve the profit target quickly because the market doesn’t need to move as far in your direction to cover the spread and start generating profits.
Accurate entry & exit price
Traders can open trades with less slippage, which is the difference between the expected price & actual open price.
Suitable for scalping & day traders
For traders who engage in scalping or day trading strategies, where they enter and exit positions is crucial. These traders often make numerous trades in a single day, and a wider spread can lose their profits significantly.
Risk management
Traders can set tighter stop-loss and take-profit levels, which can help limit potential losses and lock in profits more effectively.